PROJECT | AUTHORS | INSTITUTION (1st author) |
POSTER TITLE |
|
|||
RTD |
|||
CabTuRes | Shih-Wei Lee, Matthias Muoth, Cosmin Roman, Hengky Chandrahalim, Christofer Hierold | ETHZ | Characterization of Suspended Carbon Nanotubes Integrated in MEMS Structures |
CabTuRes | Simone Schürle, Manish Tiwari, Kaiyu Shou, Dimos Poulikakos, Bradley Nelson | ETHZ | Clamping carbon nanotubes for ultra-high frequency resonators |
CabTuRes | Ji Cao, Adrian Ionescu | EPFL | Small signal modeling and fabrication of SWCNT resonators |
CabTuRes | Rokhaya Gueye, Teru Akiyama, Danick Briand, Nico de Rooij | EPFL | System-In-package Concept for a Carbone Nanotube Resonator |
CabTuRes | Christian Kauth, Maher Kayal, Marc Pastre | EPFL | Low-noise sensor front-end for carbon nanotube based oscillators |
CabTuRes | Massimo Spina, Laszlo Forro, Arnaud Magrez | EPFL | Growth of Individual Carbon Nanotubes with Precise location and orientation |
CMOSAIC | Gustavo Anjos, Navid Borhani, John Thome | EPFL | 3D ALE-FEM for Microscale Two-Phase Flows |
CMOSAIC | Sylwia Szczukiewicz, Navid Borhani, John Thome | EPFL | Two-Phase Integrated Cooling of a Single Layer of a 3D Stacked Chip |
CMOSAIC | Yassir Madhour, Thomas Brunschwiler, Bruno Michel, John Thome | EPFL/IBM | Two-phase interlayer heat removal of processor stacks: a practical implementation |
CMOSAIC | Yuksel Temiz, Yusuf Leblebici, Sylvia Szczukiewicz, Navid Borhani, John Thome, Thomas Brunschwiler | EPFL | Fabrication of Test Chips for Two-phase Cooling Experiment |
CMOSAIC | Arvind Sridhar, Alessandro Vincenzi, Martino Ruggiero, Thomas Brunschwiler, David Atienza | EPFL | 3D-ICE: a new thermal simulator for 3D ICs with interlayer liquid cooling |
CMOSAIC | Mohamed Sabry, Ayse K. Coskun, David Atienza | EPFL | Thermal Analysis and Active Cooling Management for 3D MPSoCs |
CMOSAIC | Michael Zervas, Yuksel Temiz, Yusuf Leblebici | EPFL | Wafer level TSV compatible to liquid cooling high performance CMOS |
CMOSAIC | Yuksel Temiz, Michael Zervas, Carlotta Guiducci, Yusuf Leblebici | EPFL | Die-Level Through-Silicon-Via (TSV) Fabrication Platform |
CMOSAIC | Adrian Renfer, Fabio Alfieri, Manish Tiwari, Igor Zinovik, Thomas Brunschwiler, Bruno Michel, Dimos Poulikakos | ETHZ | Integrated Single Phase Water Cooling of 3D Chips: Modeling and Experiments |
CMOSAIC | Michael Rossier, Jan Wendelin Stark | ETHZ | Superhydrophobic surfaces |
GreenPower | Judith Waller, Fabiane Oliveira, Robert Tween, Paul Velut, Yves Leterrier, Jan-Anders Månson, Olha Sereda, Antonia Neels, Alex Dommann, Emmanuel Onillon, Bahaa Roustom, Alexandre Closset | EPFL/CSEM | Self-Sensing High Pressure Hydrogen Storage Vessel |
GreenPower | Lorenz Gubler, Hicham Ben youcef, Lukas Bonorand, Günther G. Scherer, Yves Leterrier, Jan-Anders E. Månson, Bahaa Roustom, Alexandre Closset, Fabiane Oliveira | PSI |
Tailor-made proton conducting membranes for fuel cells prepared via radiation grafting |
IrSens | Yargo Bonetti, Jérôme Faist | ETHZ | Mid-Infrared Quantum Cascade Lasers for Gas and Liquid Phase Spectroscopy |
IrSens | Kerstin Hans, Susanne Müller, Markus Sigrist | ETHZ | Sensing cocaine in saliva employing a one-step extraction and MIR spectroscopy |
IrSens | Albert Manninen, Bela Tuzson, Herbert Looser, Lukas Emmenegger | EMPA | Gas sensing platform; IRSENS |
IrSens | Mahdi Aminian, Edoardo Charbon | EPFL | Near-Infrared SiGe Single Photon Detectors |
IrSens | Yu-Chi Chang, Vincent Paeder, Lubos Hvozdara, Hans Peter Herzig | EPFL | Single Mode Mid-Infrared Waveguide for Evanescent Sensor Scheme in Liquids |
IrSens | Philip Wägli, Loïc Hans, Alexandra Homsy, Nico de Rooij | EPFL | Microfluidic Sample Preparation for IR-Detection |
LiveSense | Robert Meissner, Bilge Eker, Philippe Renaud | EPFL | Distinguishing drug-induced minor morphological changes from major cellular damage via label-free impedimetric toxicity screening |
LiveSense | Fernando Cortes Salazar, Siham Beggah, Hongyan Bi, Valerie Devaud, Jan van der Meer, Philippe Renaud, Hubert Girault | EPFL | Electrochemical Sensors for Living Cell Toxicity Detection |
LiveSense | Sara Talaei, Peter van der Wal, Nico de Rooij | EPFL | On-line adjustment of osmolarity in miniaturized cell-based analysis systems |
LiveSense | Frederic Truffer, Darko Petrovic, Pierre Fumeaux, Serge Amoos, Simon Crelier, Martial Geiser | HES-SO VS | Evaluation of an autonomous micro-fluidic system with fluorescence detection |
LiveSense | Sher Ahmed, Mélanie Favre, Marta Giazzon, Nadège Matthey, Martha Liley | CSEM | Transepithelial Electrical Resistance on Cell Cultures for in vitro Toxicity Testing of Water Samples |
LiveSense | Jau-ye Shiu, Viola Vogel | ETHZ | Investigations of Cell-Substrate Interactions Using Polymeric Nanopillar Arrays |
MIXSEL | Wolfgang Pallmann, Martin Hoffmann, Christian Zaugg, Imad Dahhan, Bernd Witzigmann, Matthias Golling, Yohan Barbarin, Thomas Südmeyer, Ursula Keller | ETHZ | Electrically Pumped VECSELs and MIXSELs |
MIXSEL | O. Sieber, M. Hoffmann, V. Wittwer, I. L. Krestnikov, S. S. Mikhrin, D. A. Livshits, M. Golling, T. Südmeyer and U.Keller | ETHZ | High Power picosecond MIXSEL and femtosecond VECSEL |
MIXSEL | S. Schilt, N. Bucalovic, V. Dolgovskiy, C. Schori, L. Tombez, G. Di Domenico, M. C. Stumpf, S. Pekarek, A. E. H. Oehler, T. Südmeyer, U. Keller, P. Thomann | UniNE | A low-noise optical frequency comb for precision metrology |
MIXSEL | Volet, Sirbu, Mereuta, Caliman, Zhu, Iakovlev, Rautiainen, Lyytikäinen, Okhotnikov, Walczak, Wasiak, Czyszanowski, Kapon | EPFL | High-power optically-pumped VECSELs emitting in the 1310-nm and 1550-nm wavebands |
NanowireSensor | Wangyang Fu, Oren Knopfmacher, Alexey Tarasov, Mathias Wipf, Michel Calame, Christian Schönenberger | UniBasel | Sensing with dual-gated Si nanowire FETs |
NanowireSensor | Bernd Dielacher, Robert Neil MacKenzie, Birgit Päivänranta, Andreas Langner, Janos Vörös | ETHZ | Advanced Nanowire Array System for Optical and Electrical Biosensing |
NanowireSensor | Paolo Livi, Jörg Rothe, Yihui Chen, Andreas Hierlemann | ETHZ | CMOS Integrated Readout for Silicon Nanowire-based biosensors |
NanowireSensor | Sara Rigante, Adrian Ionescu | EPFL | Silicon Nanowires for a Sensing Platform |
NanowireSensor | Jolanta Kurz, Uwe Pieles, Christian Schoenenberger | FHNW | Functionalization of SiNWs for biosensing applications |
NanowireSensor | Kristine Bedner, Birgit Päivänranta, Vitaliy Guzenko, Christian David, Jens Gobrecht | PSI | Fabrication of Nanowire FET Arrays |
NanowireSensor | Birgit Päivänranta, Vitaliy Guzenko, Kristine Bedner, Christian David, Jens Gobrecht | PSI | Process development of Au nanowire arrays for biosensing applications |
OpenSense | Thanasis Papaioannou, Mehdi Riahi, Karl Aberer | EPFL | Multi-Model Approximation of Time Series |
OpenSense | Thanasis Papaioannou, Karl Aberer | EPFL | Open sensor networks for air quality monitoring |
OpenSense | Adrian Arfire, Alcherio Martinoli | EPFL | Exploiting and Supporting Mobility in Wireless Sensor Networks |
OpenSense | Jason J. Li, Boi V. Faltings | EPFL | Towards a Qualitative, Region-based Model for Air Pollution Dispersion |
OpenSense | David Hasenfratz, Olga Saukh, Christoph Walser, Lothar Thiele | ETHZ | OpenSense Zurich: A System for Monitoring Air Pollution |
PlaCiTUS | Thomas Burger, Qiuting Huang | ETHZ | PlaCiTUS - General information |
PlaCiTUS | Luca Bettini, Hasene Oezsema, Thomas Burger, Qiuting Huang | ETHZ | Advanced tranceiver design for SoC integration into biomedical devices |
PlaCiTUS | Mehrdad Azizighannad, Xiao Liu, Catherine Dehollain | EPFL | Wirelessly powered sensor node for bio-medical applications |
PlaCiTUS | Budhaditya Banerjee, Christian Enz | CSEM | PlaCiTUS - Reconfigurable Baseband Architecture for Digital Radio |
QCrypt | Nino Walenta, Andreas Burg, Olivier Guinnard, Raphael Houlmann, Charles Ci Wen Lim, Patrick Trinkler, Fabien Vannel, Hugo Zbinden | Uni Geneva | High Speed Quantum Key Distribution |
QCrypt | Messerli, Auberson, Graf, Keller, Roth | HEIG-VD | QCRYPT 100 Giga fast Encryptor |
SImOS | Ali Shafqat, Matteo Simoncini | EPFL | Evaluation from large-scale demonstration to ASIC design for SImOS project |
SImOS | Willyan Hasenkamp Carreira, Arash Arami, Arnaud Bertsch, Philippe Renaud, Kamiar Aminian | EPFL | Internal Sensory System for SImOS |
SImOS | Matteo Simoncini, Arash Arami, Oguz Atasoy, Willyan Hasenkamp, Shafqat Ali | EPFL | Instrumented prosthesis for knee implants monitoring |
SImOS | Oguz Atasoy, Shafqat Ali | EPFL | ASIC design blocks of SImOS project |
NTF |
|||
EMoA | Nuria Pazos, F. Sauser, J. Senn | HE-Arc | Embedded Mobile Agent Framework for Smart Buildings |
G-DEMANDE | Stefano Bromuri, Michael Schumacher | HES-SO | Monitoring Gestational Diabetes Mellitus with Cognitive Agents and Agent Environments |
TWIGS | C. Ataman, T. Kinkeldei, D. Leuenberger, A. Vasquez, F. Molina-Lopez, J. Courbat, K. Cherenack, D. Briand, G. Nisato, G. Tröster, N. F. de Rooij | EPFL | TWIGS: Textile With Integrated Gas Sensors |
|
|||
RTD |
|||
i-IronIC | Jacopo Olivo, Sandro Carrara, Giovanni De Micheli | EPFL | Remote Powering of Implantable Biosensors |
i-IronIC | Taurino, Carrara, Giorcelli, Tagliaferro, De Micheli | EPFL | Differently oriented MWCNTs integrated on silicon biochip |
i-IronIC | Sara Ghoreishizadeh, Sandro Carrara | EPFL | Circuit design for drug detection |
i-IronIC | Onur Kazanc ,Maloberti, Catherine Dehollain | EPFL | Miniaturized Antenna Design with Genetic Algorithm Optimization for Implantable Systems |
i-IronIC | Tanja Rezzonico-Jost, Michele Proietti, Andrea Cavallini, Giulia Siciliano, Giovanni De Micheli, Sandro Carrara, Fabio Grassi | IRB | Biocompatibility of implantable prototypes for on-line monitoring of human metabolic conditions |
i-IronIC | Renate Reiss, Michael Richter, Irene Taurino, Sandro Carrara, Michael Fairhead, Linda Thöny-Meyer | EMPA | L-lactate oxidase from Aerococcus viridans for biosensor application |
ISyPeM | Enrico Accastelli, Giulia Cappi, Carlotta Guiducci | EPFL | Real-time detection of biomolecules on surfaces |
ISyPeM | Anna Ferretti, Fabio Spiga, Carlotta Guiducci | EPFL | Aptamers-based detection on small drugs on surface |
ISyPeM | Yuksel Temiz, Anna Ferretti, Enrico Accastelli, Yusuf Leblebici, Carlotta Guiducci | EPFL | Robust Microelectrodes Developed for Improved Stability in Electrochemical Characterization of Biomolecular Layers |
ISyPeM | Wenqi You, Nicolas Widmer, Alena Simalatsar, Giovanni De Micheli | EPFL | Example-based SVM for Personalized Medicine |
ISyPeM | Verena Gotta, Nicolas Widmer, Michael Montemurro, Serge Leyvraz, Amina Haouala, Laurent Decosterd, Chantal Csajka, Thierry Buclin | CHUV | Personalized drug dosage: Monitoring of imatinib concentration with a Bayesian interpretation tool |
Nexray | Sandra Giudice, Alex Dommann | CSEM | Miniaturized X-ray source: packaging aspects |
Nexray | Dommann, von Känel, Gröning, Blanc, Bosshard, Brenzikofer, Cardot, Giudice, Jose James, Kaufmann, Kottler, Lotto, Falub, Neels, Spinola Durante, Batlogg, Müller, Wägli, Mattenberger, Niedermann, Seitz, Urban, Elsener, Gröning | CSEM | Nexray |
Nexray | Claudiu Falub, Hans von Känel, A. Dommann, P. Niedermann, A. Neels, R. Kaufmann | ETHZ | Technology of the absorbent layer for the next generation X-ray detectors |
NutriChip | Hamideh Jafarpoorchekab, Qasem Ramadan, Paolo Silacci, Sandro Carrara, Guy Vergères, Jeremy Ramsden, Martin Gijs | EPFL | Gastrointestinal Tract on a chip |
NutriChip | Julien M. Ghaye, Giovanni De Micheli, Sandro Carrara | EPFL | Simulated cells for surface receptors counting in fluorescence microscopy |
NutriChip | Gozen Koklu, Yusuf Leblebici, Sandro Carrara | EPFL | A CMOS Imager for Nutrition Analyses |
NutriChip |
Flurina Schwander, Katrin Bolanz, Reto Portmann,Charlotte Egger, Paolo Silacci, Linda Corbino-Giunta, Barbara Walther, Richard Hurrell, Jeremy Ramsden, Caroline Buri, Kurt Laederach, Magali Chollet, Qasem Alramadan, Hamideh Jafarpoorchekab, Sandro Carrara, Julien Ghaye, Madhura Avinash Kamat, Gö Kö, Guy Vergès, Martin Gijs |
ALP | NutriChip-A technological platform for nutrition analysis to promote healthy food |
PATLiSci | André Meister, Gilles Weder, Mélanie Favre, Marta Giazzon, Thomas Overstolz, Martha Liley, Harry Heinzelmann | CSEM | Parallel AFM Force Spectroscopy on Melanoma Cells for Cancer Research |
PATLiSci | Jonas Henriksson, Maurizio Gullo, Jürgen Brugger | EPFL | Integrated MEMS actuation for force spectroscopy in liquid |
PATLiSci | François Huber, Hans Peter Lang, Christoph Gerber, Ernst Meyer | UniBasel | Nanomechanical sensing of tumor cells circulating in blood; cell, mRNA and DNA detection |
SelfSys | Loïc Jacot-Descombes, Maurizio Gullo, Jürgen Brugger | EPFL | Compound fabrication for in liquid selective self-assembly |
SelfSys | Maurizio Gullo, Jürgen Brugger | EPFL | Hydrophobic forces in liquid selfassembly |
SelfSys | Massimo Mastrangeli, Gregory Mermoud, Emmanuel Droz, Alcherio Martinoli | EPFL | Real-time tracking of microscale fluidic self-assembly |
SelfSys | Gregory Mermoud, Massimo Mastrangeli, Alcherio Martinoli | EPFL | Modeling Self-Assembly at All Scales |
SelfSys | Jonas Wienen, Helmut Knapp | CSEM | Modules for Cell and Sub-Millimeter Scale Particle Handling |
TecInTex | Christoph Zysset, Niko Münzenrieder, Thomas Kinkeldei, Kunigunde Cherenack, Gerhard Tröster | ETHZ | Flexible Electronis for Smart Textile Applications |
TecInTex | Bastien Schyrr, Stéphanie Pasche, Emmanuel Scolan, Réal Ischer, Damien Ferrario, Jacques-André Porchet, Guy Voirin, Evren Aslan-Gürel, L. Gottardo, Marek Krehel, Rene M. Rossi, Lukas J. Scherer | CSEM | Flexible polymer optical fibres for biosensing with textiles |
TecInTex | Langecker, Gaan, Ritter, Koll, Clemens, Heuberger | EMPA | Efibers: Protective Coatings and Piezoresistive Properties |
X-Sense | Bernhard Buchli, Vanessa Wirz, Jan Beutel, Stephan Gruber, Philippe Limpach | ETHZ | X-Sense GPS Logger Platform |
X-Sense | Bernhard Buchli, Mustafa Yuecel, Roman Lim, Tonio Gsell, Jan Beutel | ETHZ | Feature-Rich Platform for WSN Node Design Space Exploration |
X-Sense | Matthias Keller, Lothar Thiele, Jan Beutel | ETHZ | Efficient Data Retrieval for Interactive Browsing of Large Sensor Network Data Sets |
X-Sense | Fabian Neyer, Philippe Limpach, Zhenzhong Su, Alain Geiger, Tazio Strozzi, Hugo Raetzo | ETHZ | Getting the Most Accurate Velocity Fields: Data Fusion of GPS and InSAR |
X-Sense | Philippe Limpach, Fabian Neyer, Alain Geiger | ETHZ | Permanent GPS Monitoring of Slope Instabilities: Pilot Project at Dirru Rockglacier |
X-Sense | Sébastien Guillaume, Alain Geiger | ETHZ | G-MoDe: Detection of Small and Rapid Movements by a Single GPS Carrier Phase Receiver |
X-Sense | Stefano Endrizzi, Stephan Gruber | UZH | The GEOtop model as a tool to describe the energy and water balance in permafrost and seasonally-frozen soils |
X-Sense | Stephan Gruber, Vanessa Wirz, Stefano Endrizzi, Jan Beutel, Philippe Limpach | UZH | Measuring the right thing: early warning systems are more than just high-tech |
X-Sense | Vanessa Wirz, Stephan Gruber, Stefano Endrizzi | UZH | Mountain cryosphere-related debris slope movements: strategies and methods to analyze the spatio-temporal variability |
NTF |
|||
BioAnt | Francesco Merli, Anja Skrivervik | EPFL | Recent Advancements in Implanted Devices for Data Telemetry |
BioCS-Node | Hossein Mamaghanian, Nadia Khaled, David Atienza, Pierre Vandergheynst | EPFL | Real-Time Compressed Sensing-Based Electrocardiogram Compression on Energy-Constrained Wireless Body Sensors |
BioCS-Node |
Ahmed Dogan, David Atienza, Andreas Burg, Frank K. Gurkaynak |
EPFL | Investigating Microcontroller Architectures for Embedded Health Monitoring Systems |
Enabler | Adrian Ionescu, Andreas Schenk | EPFL | Enabling energy efficient tunnel FET-CMOS co-design by compact modeling and simulation |
MicroComb | Johann Riemensberger, Klaus Karl Hartinger, Tobias Herr, Tobias J. Kippenberg | EPFL | Planar SiN based optical frequency comb generators for high capacity telecommunications |
NanoUp | Mireille Crittin, Michel Schaer, Ismet Ahmadov, Mahammadal Ramazanov, László Forró, Alke Fink, Andrzej Sienkiewicz | EPFL | Up-converting Nano-phosphors for Biomedical Applications |
NaWiBo | Raphael Grüter, Pascal Behr, Gabi, Janos Vörös, Tomaso Zambelli | ETHZ | Spatially controlled deposition of nanoparticles |
SecWear | Francesco Regazzoni, Konstantinos Padarnitsas, Nikolaos Christianos, Alessandro Puiatti, Silvia Giordano, Mariagiovanna Sami | USI | Low power and secure nodes for wearable sensor networks |
SMTS | Christian Dürager, Manfred Morari, Andreas Heinzelmann, Andreas Brunner | EMPA | Structure Monitoring system for high performance Transportation Systems |
ULP-Systems | Armin Tajalli, Yusuf Leblebici | EPFL | Sub-threshold source-coupled logic (ST-SCL) systems for ubiquitous system applications |